Page Contents
We conduct regular Saturday morning meets in a weekly pattern of three different sets of events, which then restarts after three Saturday meets. We aim to have approximately 14 regular meets, which means almost five rotations to the season.
U6 – U8 do four events each meet, while the older age groups do four or five events each meet.
All age groups start at 8.00am, or as soon as possible thereafter.
Week One
U6B | – | 70m | 200m | – | Discus (350g) | Turbo Javelin |
U6G | – | 70m | 200m | – | Shot Put (1kg) | Long Jump |
U7B | – | 70m | 200m | – | Discus (350g) | Turbo Javelin |
U7G | – | 70m | 200m | – | Shot Put (1kg) | Long Jump |
U8B | – | 70m | 200m | – | Discus (500g) | Turbo Javelin |
U8G | – | 70m | 200m | – | Shot Put (1.5kg) | Long Jump |
U9B | – | 70m | 200m | – | Discus (500g) | High Jump |
U9G | – | 70m | 200m | – | Shot Put (2kg) | High Jump |
U10B | 1500 Run | 70m | 200m | – | High Jump | |
U10G | 1500 Run | 70m | 200m | – | High Jump | |
U11B | 1500 Run | – | 200m | 100m | High Jump | Javelin |
U11G | 1500 Run | – | 200m | 100m | High Jump | Javelin |
U12B | 1500 Run | – | 200m | 100m | Discus (750g) | Long Jump |
U12G | 1500 Run | – | 200m | 100m | Discus | Long Jump |
U13B | 1500 Run | – | 200m | 100m | Discus (1kg) | Triple Jump |
U13G | 1500 Run | – | 200m | 100m | Discus | Triple Jump |
U14B | 1500 Run | – | 200m | 100m | Discus (1kg) | Triple Jump |
U14G | 1500 Run | – | 200m | 100m | Discus | Triple Jump |
U15B | 1500 Run | – | 200m | 100m | Discus (1kg) | Triple Jump |
U15G | 1500 Run | – | 200m | 100m | Discus | Triple Jump |
U16B | 1500 Run | – | 200m | 100m | Discus (1kg) | Triple Jump |
U16G | 1500 Run | – | 200m | 100m | Discus (1kg) | Triple Jump |
U17B | 1500 Run | – | 200m | 100m | Discus (1.5kg) | Triple Jump |
U17G | 1500 Run | – | 200m | 100m | Discus (1kg) | Triple Jump |
Week Two
U6B | – | 50m | 100m | – | Discus (350g) | Long Jump |
U6G | – | 50m | 100m | – | Discus (350g) | Turbo Javelin |
U7B | – | 50m | 100m | – | Discus (350g) | Long Jump |
U7G | – | 50m | 100m | – | Discus (350g) | Turbo Javelin |
U8B | – | 50m | 100m | – | Discus (500g) | Long Jump |
U8G | – | 50m | 100m | – | Discus (500g) | Turbo Javelin |
U9B | 700m Walk | – | 100m | 400m | Long Jump | – |
U9G | 700m walk | – | 100m | 400m | Long Jump | – |
U10B | 1100m Walk | – | 100m | 400m | Discus | Long Jump |
U10G | 1100m Walk | – | 100m | 400m | Shot Put (2kg) | Long Jump |
U11B | 1100m Walk | – | 100m | 400m | Discus | Triple Jump |
U11G | 1100m Walk | – | 100m | 400m | Discus | Triple Jump |
U12B | 1500m Walk | – | 100m | 400m | Shot Put | High Jump (1.00m start) |
U12G | 1500m Walk | – | 100m | 400m | Shot Put (2kg) | High Jump |
U13B | 1500m Walk | – | 100m | 400m | Shot Put | High Jump (1.05m start) |
U13G | 1500m Walk | – | 100m | 400m | Shot Put (2kg) | High Jump |
U14B | 1500m Walk | – | 100m | 400m | Shot Put | High Jump (1.10m start) |
U14G | 1500m Walk | – | 100m | 400m | Shot Put (2kg) | High Jump |
U15B | 1500m Walk | – | 100m | 400m | Shot Put | High Jump (1.15m start) |
U15G | 1500m Walk | – | 100m | 400m | Shot Put (2kg) | High Jump |
U16-U17B | 1500m Walk | – | 100m | 400m | Shot Put | High Jump (1.20m start) |
U16-U17G | 1500m Walk | – | 100m | 400m | Shot Put (3 & 4kg) | High Jump |
Week Three
U6B | – | – | 70m | 100m | Shot Put (1kg) | Turbo Javelin |
U6G | – | – | 70m | 100m | Turbo Javelin | Shot Put (1kg) |
U7B | – | 60m Hurdles | – | 100m | Shot Put (1kg) | Turbo Javelin |
U7G | – | 60m Hurdles | – | 100m | Discus (350g) | Shot Put (1kg) |
U8B | – | 60m Hurdles | – | 100m | Shot Put (1.5kg) | Turbo Javelin |
U8G | – | 60m Hurdles | – | 100m | Discus (500g) | Shot Put (1.5kg) |
U9B | 800m Run | 60m Hurdles | – | – | Shot Put (2kg) | Turbo Jav |
U9G | 800m Run | 60m Hurdles | – | – | Discus (500g) | Turbo Jav |
U10B | 800m Run | 60m Hurdles | – | – | Shot Put (2kg) | Turbo Jav |
U10G | 800m Run | 60m Hurdles | – | – | Discus (500g) | Turbo Jav |
U11B | 800m Run | 60m Hurdles | – | – | Shot Put (2kg) | Long Jump |
U11G | 800m Run | 60m Hurdles | – | – | Shot Put | Long Jump |
U12B | 800m Run | 60m Hurdles | – | – | Javelin | Triple Jump |
U12G | 800m Run | 60m Hurdles | – | – | Javelin | Triple Jump |
U13B | 800m Run | 80m Hurdles | 200m Hurdles | – | Javelin | Long Jump |
U13G | 800m Run | 80m Hurdles | 200m Hurdles | – | Javelin | Long Jump |
U14B | 800m Run | 90m Hurdles | 200m Hurdles | – | Javelin | Long Jump |
U14G | 800m Run | 80m Hurdles | 200m Hurdles | – | Javelin | Long Jump |
U15B | 800m Run | 100m Hurdles | 200m Hurdles | – | Javelin | Long Jump |
U15G | 800m Run | 90m Hurdles | 200m Hurdles | – | Javelin | Long Jump |
U16-U17B | 800m Run | 100m Hurdles | 200m Hurdles | – | Javelin | Long Jump |
U16-U17G | 800m Run | 100m Hurdles | 200m Hurdles | – | Javelin | Long Jump |